This table is updated weekly and includes screened traffic (passengers and non-passengers) at Pre-Board Screening (PBS) checkpoints. There could be instances where data is incomplete due to technical issues.
(Last update: January 19, 2026)
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Eight Largest Airports (note 1) | Seventeen Largest Airports (note 2) | ||||||||
| Jan/01 | 167,708 | 164,563 | 154,058 | 138,590 | 65,565 | 186,625 | 183,705 | 171,212 | 156,539 | 71,628 |
| Jan/02 | 183,791 | 167,632 | 155,036 | 138,528 | 66,149 | 205,620 | 187,446 | 171,982 | 156,540 | 73,014 |
| Jan/03 | 174,804 | 164,177 | 149,747 | 132,302 | 53,138 | 194,865 | 181,602 | 165,181 | 148,470 | 58,591 |
| Jan/04 | 180,201 | 169,634 | 157,158 | 143,884 | 42,419 | 201,062 | 188,656 | 175,070 | 162,152 | 46,796 |
| Jan/05 | 167,345 | 161,364 | 147,628 | 127,551 | 42,300 | 187,295 | 179,557 | 164,701 | 144,344 | 46,410 |
| Jan/06 | 151,173 | 144,180 | 132,291 | 108,322 | 43,034 | 168,805 | 159,660 | 147,165 | 120,516 | 47,741 |
| Jan/07 | 147,392 | 138,520 | 131,380 | 112,871 | 46,715 | 163,849 | 152,938 | 145,175 | 125,030 | 51,866 |
| Jan/08 | 150,281 | 138,910 | 137,228 | 121,447 | 47,661 | 167,088 | 154,313 | 151,967 | 136,976 | 51,617 |
| Jan/09 | 155,420 | 147,359 | 139,479 | 123,009 | 52,334 | 173,458 | 164,440 | 154,932 | 139,142 | 57,480 |
| Jan/10 | 143,152 | 133,881 | 130,327 | 116,876 | 33,584 | 158,312 | 146,848 | 141,069 | 129,270 | 37,305 |
| Jan/11 | 156,286 | 147,209 | 140,982 | 131,110 | 47,014 | 174,577 | 163,750 | 155,461 | 147,694 | 51,167 |
| Jan/12 | 142,596 | 135,139 | 142,042 | 124,170 | 39,654 | 159,284 | 150,526 | 157,724 | 139,962 | 42,785 |
| Jan/13 | 123,888 | 60,818 | 128,875 | 106,686 | 43,716 | 138,539 | 66,640 | 142,774 | 118,661 | 48,517 |
| Jan/14 | 129,927 | 124,371 | 121,581 | 110,142 | 46,110 | 145,240 | 138,352 | 133,670 | 122,686 | 51,100 |
| Jan/15 | 138,975 | 138,324 | 138,994 | 120,744 | 44,537 | 154,600 | 154,902 | 153,989 | 136,826 | 48,460 |
| Jan/16 | 163,962 | 147,989 | 147,404 | 131,106 | 48,211 | 182,994 | 165,917 | 165,173 | 147,850 | 53,067 |
| Jan/17 | 139,633 | 130,792 | 129,426 | 116,427 | 39,583 | 154,558 | 144,139 | 143,514 | 128,623 | 43,993 |
| Jan/18 | 152,477 | 147,322 | 144,675 | 130,791 | 34,263 | 170,104 | 164,037 | 160,485 | 147,373 | 37,763 |
| Jan/19 | N/A | 145,759 | 133,285 | 122,799 | 37,166 | N/A | 162,303 | 148,691 | 139,006 | 40,823 |
| Jan/20 | N/A | 124,349 | 116,876 | 106,085 | 44,799 | N/A | 137,998 | 129,984 | 118,165 | 49,139 |
| Jan/21 | N/A | 128,187 | 123,812 | 105,573 | 50,248 | N/A | 142,596 | 136,880 | 116,866 | 55,906 |
| Jan/22 | N/A | 142,528 | 141,958 | 125,236 | 46,770 | N/A | 159,365 | 157,675 | 141,825 | 51,275 |
| Jan/23 | N/A | 153,814 | 151,089 | 134,152 | 55,158 | N/A | 172,535 | 168,171 | 151,577 | 61,123 |
| Jan/24 | N/A | 133,522 | 130,633 | 120,371 | 46,626 | N/A | 146,830 | 144,141 | 133,415 | 51,894 |
| Jan/25 | N/A | 147,705 | 145,480 | 132,440 | 40,627 | N/A | 164,909 | 161,674 | 149,127 | 44,725 |
| Jan/26 | N/A | 138,286 | 129,846 | 122,670 | 41,270 | N/A | 154,425 | 144,824 | 139,061 | 45,557 |
| Jan/27 | N/A | 122,809 | 120,701 | 110,009 | 48,337 | N/A | 136,014 | 133,379 | 121,970 | 52,996 |
| Jan/28 | N/A | 130,970 | 128,392 | 117,100 | 53,331 | N/A | 145,535 | 142,594 | 129,919 | 58,920 |
| Jan/29 | N/A | 146,741 | 143,734 | 124,604 | 53,228 | N/A | 164,106 | 159,593 | 141,285 | 58,023 |
| Jan/30 | N/A | 159,860 | 149,635 | 136,721 | 57,140 | N/A | 178,110 | 166,618 | 153,820 | 63,058 |
| Jan/31 | N/A | 139,979 | 130,684 | 121,048 | 47,939 | N/A | 153,929 | 144,146 | 133,185 | 53,317 |
| Feb/01 | N/A | 153,446 | 141,962 | 138,435 | 40,576 | N/A | 171,209 | 158,642 | 156,493 | 44,591 |
| Feb/02 | N/A | 144,472 | 138,914 | 126,572 | 43,944 | N/A | 161,195 | 154,389 | 143,402 | 48,360 |
| Feb/03 | N/A | 128,319 | 126,551 | 109,254 | 56,933 | N/A | 141,759 | 139,417 | 122,012 | 62,557 |
| Feb/04 | N/A | 135,025 | 129,078 | 115,611 | 64,134 | N/A | 149,453 | 142,487 | 128,762 | 70,773 |
| Feb/05 | N/A | 147,483 | 143,207 | 125,202 | 60,229 | N/A | 164,531 | 160,209 | 142,148 | 65,800 |
| Feb/06 | N/A | 158,961 | 149,919 | 139,355 | 62,946 | N/A | 177,360 | 167,382 | 157,574 | 69,330 |
| Feb/07 | N/A | 138,471 | 134,464 | 124,246 | 53,296 | N/A | 152,172 | 148,114 | 137,970 | 59,023 |
| Feb/08 | N/A | 151,911 | 141,708 | 135,624 | 52,707 | N/A | 169,017 | 157,874 | 153,232 | 57,884 |
| Feb/09 | N/A | 148,998 | 141,941 | 127,366 | 58,153 | N/A | 165,162 | 158,666 | 144,575 | 64,045 |
| Feb/10 | N/A | 130,251 | 128,586 | 114,749 | 74,343 | N/A | 146,179 | 143,118 | 126,838 | 81,406 |
| Feb/11 | N/A | 142,118 | 139,556 | 134,310 | 88,132 | N/A | 158,304 | 153,528 | 148,912 | 97,820 |
| Feb/12 | N/A | 153,641 | 157,433 | 146,558 | 81,085 | N/A | 171,484 | 174,133 | 167,127 | 89,382 |
| Feb/13 | N/A | 182,640 | 165,978 | 162,149 | 78,681 | N/A | 203,103 | 185,291 | 184,213 | 86,386 |
| Feb/14 | N/A | 158,152 | 154,042 | 148,848 | 77,140 | N/A | 174,004 | 171,419 | 165,338 | 86,194 |
| Feb/15 | N/A | 143,152 | 155,083 | 150,905 | 64,375 | N/A | 159,782 | 171,188 | 169,209 | 70,892 |
| Feb/16 | N/A | 161,412 | 159,002 | 149,407 | 64,157 | N/A | 179,728 | 178,188 | 169,312 | 70,596 |
| Feb/17 | N/A | 155,905 | 145,214 | 137,212 | 79,529 | N/A | 173,220 | 161,317 | 153,404 | 86,984 |
| Feb/18 | N/A | 158,688 | 141,646 | 130,123 | 86,399 | N/A | 177,386 | 157,415 | 143,936 | 95,333 |
| Feb/19 | N/A | 156,811 | 151,474 | 137,970 | 88,911 | N/A | 175,046 | 169,085 | 155,346 | 96,283 |
| Feb/20 | N/A | 165,511 | 156,638 | 159,207 | 93,587 | N/A | 184,038 | 173,745 | 178,698 | 102,587 |
| Feb/21 | N/A | 150,616 | 146,179 | 137,671 | 77,893 | N/A | 165,330 | 160,488 | 151,742 | 85,802 |
| Feb/22 | N/A | 165,484 | 156,295 | 157,040 | 69,037 | N/A | 184,117 | 173,712 | 176,839 | 75,299 |
| Feb/23 | N/A | 156,952 | 149,888 | 142,534 | 68,258 | N/A | 175,234 | 166,789 | 160,998 | 74,489 |
| Feb/24 | N/A | 138,588 | 136,584 | 132,080 | 80,174 | N/A | 154,349 | 151,803 | 146,752 | 87,963 |
| Feb/25 | N/A | 149,542 | 146,417 | 137,540 | 88,626 | N/A | 165,591 | 161,524 | 152,690 | 98,264 |
| Feb/26 | N/A | 160,081 | 157,628 | 139,378 | 83,947 | N/A | 178,219 | 175,491 | 157,672 | 91,521 |
| Feb/27 | N/A | 172,173 | 163,074 | 139,820 | 90,781 | N/A | 190,541 | 181,147 | 156,888 | 99,918 |
| Feb/28 | N/A | 155,318 | 148,929 | 128,173 | 75,673 | N/A | 170,023 | 163,177 | 142,567 | 83,344 |
| Feb/29 | N/A | N/A | 157,628 | N/A | N/A | N/A | N/A | 175,491 | N/A | N/A |
| Mar/01 | N/A | 165,390 | 156,471 | 155,337 | 67,820 | N/A | 183,395 | 172,899 | 174,201 | 74,616 |
| Mar/02 | N/A | 152,577 | 150,031 | 142,645 | 77,029 | N/A | 169,000 | 167,702 | 160,395 | 83,947 |
| Mar/03 | N/A | 139,004 | 143,224 | 127,720 | 90,760 | N/A | 153,245 | 157,678 | 142,235 | 98,559 |
| Mar/04 | N/A | 151,349 | 146,226 | 138,319 | 101,307 | N/A | 166,940 | 161,595 | 153,614 | 110,024 |
| Mar/05 | N/A | 161,334 | 153,964 | 144,565 | 96,301 | N/A | 178,515 | 172,103 | 162,389 | 103,107 |
| Mar/06 | N/A | 168,614 | 161,376 | 154,951 | 104,644 | N/A | 186,538 | 178,516 | 173,599 | 113,046 |
| Mar/07 | N/A | 155,934 | 151,292 | 145,861 | 88,072 | N/A | 169,334 | 164,915 | 159,373 | 96,451 |
| Mar/08 | N/A | 163,656 | 161,210 | 155,505 | 79,143 | N/A | 181,351 | 179,186 | 175,122 | 85,898 |
| Mar/09 | N/A | 155,651 | 150,787 | 148,177 | 77,988 | N/A | 172,858 | 169,576 | 166,744 | 85,266 |
| Mar/10 | N/A | 132,971 | 137,673 | 131,762 | 89,882 | N/A | 147,902 | 152,732 | 146,713 | 99,150 |
| Mar/11 | N/A | 140,674 | 138,432 | 133,122 | 96,500 | N/A | 156,677 | 153,540 | 149,233 | 107,236 |
| Mar/12 | N/A | 146,445 | 142,629 | 135,606 | 92,390 | N/A | 164,350 | 160,765 | 154,344 | 101,443 |
| Mar/13 | N/A | 153,663 | 149,835 | 144,745 | 98,273 | N/A | 173,306 | 169,102 | 164,788 | 108,780 |
| Mar/14 | N/A | 143,864 | 140,690 | 132,843 | 86,148 | N/A | 158,778 | 156,063 | 148,490 | 95,645 |
| Mar/15 | N/A | 152,963 | 148,536 | 145,000 | 75,314 | N/A | 171,980 | 166,488 | 164,830 | 82,946 |
| Mar/16 | N/A | 145,360 | 142,603 | 137,930 | 77,130 | N/A | 162,497 | 161,134 | 156,675 | 84,927 |
| Mar/17 | N/A | 129,512 | 131,086 | 121,586 | 89,902 | N/A | 145,610 | 146,631 | 137,290 | 99,234 |
| Mar/18 | N/A | 140,360 | 139,361 | 126,528 | 97,315 | N/A | 155,981 | 155,060 | 141,441 | 107,852 |
| Mar/19 | N/A | 150,456 | 146,260 | 133,238 | 90,487 | N/A | 167,775 | 163,725 | 151,678 | 98,731 |
| Mar/20 | N/A | 159,965 | 151,560 | 144,468 | 97,668 | N/A | 177,814 | 169,631 | 163,083 | 107,935 |
| Mar/21 | N/A | 144,656 | 141,400 | 127,108 | 88,983 | N/A | 157,940 | 155,563 | 139,701 | 97,879 |
| Mar/22 | N/A | 157,311 | 146,760 | 141,379 | 39,612 | N/A | 175,324 | 163,630 | 158,226 | 43,199 |
| Mar/23 | N/A | 145,993 | 140,575 | 135,679 | 77,910 | N/A | 162,560 | 157,432 | 153,801 | 85,868 |
| Mar/24 | N/A | 129,246 | 133,739 | 119,077 | 93,567 | N/A | 144,133 | 149,098 | 133,610 | 102,518 |
| Mar/25 | N/A | 138,323 | 146,437 | 125,454 | 103,390 | N/A | 153,732 | 163,147 | 139,811 | 114,084 |
| Mar/26 | N/A | 150,584 | 160,057 | 136,710 | 91,985 | N/A | 167,907 | 179,526 | 155,190 | 100,674 |
| Mar/27 | N/A | 156,166 | 154,281 | 148,716 | 98,266 | N/A | 174,217 | 172,893 | 168,185 | 108,258 |
| Mar/28 | N/A | 139,152 | 134,868 | 136,101 | 88,320 | N/A | 153,121 | 149,153 | 150,748 | 97,751 |
| Mar/29 | N/A | 147,943 | 140,724 | 145,207 | 78,370 | N/A | 165,203 | 157,758 | 164,031 | 85,892 |
| Mar/30 | N/A | 150,933 | 148,145 | 131,968 | 83,221 | N/A | 167,247 | 166,678 | 149,639 | 91,867 |
| Mar/31 | N/A | 132,658 | 133,576 | 123,073 | 96,608 | N/A | 147,476 | 149,542 | 138,406 | 106,168 |
| Apr/01 | N/A | 136,202 | 135,215 | 130,511 | 106,274 | N/A | 151,120 | 151,122 | 145,248 | 117,283 |
| Apr/02 | N/A | 151,395 | 145,974 | 159,569 | 92,699 | N/A | 168,962 | 163,430 | 180,367 | 101,309 |
| Apr/03 | N/A | 157,188 | 158,449 | 157,919 | 102,624 | N/A | 175,376 | 176,754 | 177,617 | 113,242 |
| Apr/04 | N/A | 140,231 | 142,339 | 128,988 | 92,115 | N/A | 153,515 | 156,683 | 143,591 | 102,205 |
| Apr/05 | N/A | 152,858 | 148,758 | 137,602 | 84,643 | N/A | 170,403 | 166,653 | 155,645 | 93,094 |
| Apr/06 | N/A | 144,096 | 138,480 | 145,599 | 96,511 | N/A | 160,693 | 154,632 | 165,874 | 106,547 |
| Apr/07 | N/A | 123,323 | 135,792 | 129,309 | 117,353 | N/A | 137,246 | 150,806 | 144,962 | 129,630 |
| Apr/08 | N/A | 139,753 | 138,928 | 127,967 | 117,308 | N/A | 154,507 | 154,262 | 143,263 | 129,404 |
| Apr/09 | N/A | 152,546 | 150,986 | 137,187 | 94,141 | N/A | 169,957 | 168,435 | 155,560 | 102,504 |
| Apr/10 | N/A | 163,519 | 156,737 | 151,638 | 101,854 | N/A | 181,392 | 174,278 | 170,022 | 111,610 |
| Apr/11 | N/A | 143,966 | 139,048 | 137,197 | 107,185 | N/A | 157,276 | 152,419 | 152,346 | 119,672 |
| Apr/12 | N/A | 152,235 | 150,808 | 149,346 | 88,823 | N/A | 168,664 | 167,314 | 168,832 | 98,213 |
| Apr/13 | N/A | 146,909 | 144,004 | 140,439 | 96,560 | N/A | 163,646 | 161,060 | 159,106 | 106,638 |
| Apr/14 | N/A | 138,814 | 130,440 | 122,399 | 104,418 | N/A | 154,342 | 145,112 | 137,330 | 115,408 |
| Apr/15 | N/A | 160,576 | 140,359 | 132,434 | 112,329 | N/A | 177,369 | 155,879 | 146,019 | 124,200 |
| Apr/16 | N/A | 176,472 | 155,131 | 144,939 | 100,186 | N/A | 196,724 | 172,308 | 163,812 | 109,683 |
| Apr/17 | N/A | 173,918 | 158,478 | 153,952 | 110,349 | N/A | 192,459 | 176,815 | 172,519 | 121,728 |
| Apr/18 | N/A | 141,711 | 142,769 | 136,298 | 102,545 | N/A | 154,341 | 155,373 | 149,441 | 113,563 |
| Apr/19 | N/A | 149,631 | 153,231 | 150,065 | 85,904 | N/A | 166,091 | 170,017 | 167,439 | 94,157 |
| Apr/20 | N/A | 161,413 | 142,518 | 139,677 | 94,974 | N/A | 180,545 | 159,295 | 157,051 | 104,555 |
| Apr/21 | N/A | 145,854 | 132,642 | 123,478 | 106,094 | N/A | 162,342 | 147,281 | 138,295 | 116,869 |
| Apr/22 | N/A | 156,242 | 142,591 | 133,467 | 114,493 | N/A | 172,500 | 157,975 | 147,651 | 126,388 |
| Apr/23 | N/A | 158,602 | 156,671 | 143,967 | 104,066 | N/A | 176,438 | 173,925 | 162,260 | 113,580 |
| Apr/24 | N/A | 161,386 | 154,988 | 150,989 | 121,557 | N/A | 179,367 | 173,193 | 169,805 | 135,095 |
| Apr/25 | N/A | 148,843 | 140,865 | 133,075 | 111,839 | N/A | 162,345 | 153,777 | 146,760 | 124,086 |
| Apr/26 | N/A | 164,957 | 154,207 | 152,409 | 95,764 | N/A | 184,556 | 172,254 | 171,577 | 105,144 |
| Apr/27 | N/A | 158,142 | 150,611 | 150,515 | 103,190 | N/A | 176,282 | 168,191 | 169,186 | 113,234 |
| Apr/28 | N/A | 138,425 | 142,178 | 130,939 | 112,111 | N/A | 153,834 | 158,232 | 145,927 | 123,709 |
| Apr/29 | N/A | 154,609 | 153,697 | 136,985 | 119,323 | N/A | 171,127 | 170,380 | 152,434 | 131,465 |
| Apr/30 | N/A | 164,634 | 158,804 | 147,422 | 100,309 | N/A | 182,836 | 177,425 | 165,329 | 109,694 |
| May/01 | N/A | 164,445 | 159,354 | 151,409 | 113,686 | N/A | 183,341 | 176,661 | 170,101 | 125,725 |
| May/02 | N/A | 146,145 | 141,976 | 131,264 | 109,351 | N/A | 159,313 | 155,377 | 145,399 | 121,686 |
| May/03 | N/A | 165,081 | 160,685 | 153,673 | 91,230 | N/A | 184,199 | 179,071 | 172,281 | 101,333 |
| May/04 | N/A | 162,286 | 158,664 | 142,452 | 99,845 | N/A | 180,072 | 176,871 | 160,393 | 110,404 |
| May/05 | N/A | 133,966 | 134,167 | 125,303 | 112,888 | N/A | 147,956 | 148,922 | 140,346 | 125,456 |
| May/06 | N/A | 145,159 | 142,564 | 132,890 | 122,543 | N/A | 160,398 | 158,880 | 148,664 | 135,467 |
| May/07 | N/A | 156,004 | 154,763 | 147,443 | 105,047 | N/A | 172,816 | 172,577 | 165,369 | 114,933 |
| May/08 | N/A | 159,081 | 156,046 | 150,779 | 121,936 | N/A | 177,169 | 173,417 | 169,937 | 135,605 |
| May/09 | N/A | 140,291 | 138,188 | 132,688 | 114,802 | N/A | 152,810 | 151,209 | 146,446 | 128,336 |
| May/10 | N/A | 154,153 | 154,207 | 150,548 | 101,229 | N/A | 171,231 | 171,697 | 169,182 | 111,793 |
| May/11 | N/A | 156,336 | 155,279 | 146,006 | 115,798 | N/A | 173,635 | 174,474 | 164,055 | 128,048 |
| May/12 | N/A | 132,959 | 138,229 | 129,541 | 123,803 | N/A | 147,080 | 154,006 | 144,874 | 137,551 |
| May/13 | N/A | 156,151 | 155,464 | 143,291 | 134,887 | N/A | 172,411 | 173,424 | 161,058 | 149,041 |
| May/14 | N/A | 175,221 | 169,934 | 157,026 | 114,865 | N/A | 193,737 | 189,757 | 176,261 | 125,393 |
| May/15 | N/A | 185,403 | 174,161 | 157,584 | 112,613 | N/A | 205,737 | 194,658 | 175,068 | 123,390 |
| May/16 | N/A | 158,129 | 151,736 | 145,217 | 117,843 | N/A | 171,522 | 166,399 | 159,380 | 133,482 |
| May/17 | N/A | 152,892 | 150,276 | 144,661 | 105,208 | N/A | 169,267 | 166,660 | 161,580 | 116,687 |
| May/18 | N/A | 161,327 | 156,208 | 148,084 | 109,069 | N/A | 181,006 | 176,217 | 167,735 | 121,040 |
| May/19 | N/A | 140,436 | 137,019 | 134,622 | 113,163 | N/A | 156,745 | 154,271 | 151,651 | 126,617 |
| May/20 | N/A | 142,702 | 142,505 | 134,164 | 121,149 | N/A | 158,152 | 160,218 | 151,136 | 134,457 |
| May/21 | N/A | 157,262 | 156,294 | 142,111 | 102,600 | N/A | 174,249 | 174,822 | 161,064 | 113,433 |
| May/22 | N/A | 162,666 | 156,415 | 143,834 | 117,617 | N/A | 180,965 | 175,198 | 162,527 | 130,922 |
| May/23 | N/A | 138,505 | 132,870 | 126,763 | 116,652 | N/A | 152,380 | 146,511 | 140,973 | 130,997 |
| May/24 | N/A | 153,929 | 154,052 | 147,421 | 105,977 | N/A | 173,230 | 172,762 | 166,995 | 117,344 |
| May/25 | N/A | 167,447 | 162,915 | 150,839 | 112,470 | N/A | 186,868 | 182,746 | 170,503 | 124,723 |
| May/26 | N/A | 144,040 | 143,014 | 133,119 | 120,080 | N/A | 160,096 | 160,703 | 149,602 | 133,939 |
| May/27 | N/A | 149,027 | 142,386 | 140,362 | 129,158 | N/A | 165,887 | 159,755 | 156,870 | 144,112 |
| May/28 | N/A | 162,000 | 159,066 | 153,697 | 110,667 | N/A | 180,444 | 179,207 | 172,865 | 121,800 |
| May/29 | N/A | 169,263 | 163,522 | 160,008 | 131,714 | N/A | 188,342 | 182,654 | 179,894 | 147,294 |
| May/30 | N/A | 153,279 | 145,096 | 138,002 | 125,437 | N/A | 168,015 | 159,893 | 152,446 | 140,170 |
| May/31 | N/A | 172,897 | 164,679 | 163,148 | 105,411 | N/A | 193,559 | 184,935 | 184,101 | 117,041 |
| Jun/01 | N/A | 163,126 | 157,993 | 154,532 | 117,408 | N/A | 181,667 | 177,622 | 173,787 | 130,075 |
| Jun/02 | N/A | 136,233 | 139,923 | 131,917 | 127,718 | N/A | 151,694 | 157,305 | 147,884 | 142,089 |
| Jun/03 | N/A | 149,299 | 148,461 | 140,585 | 135,100 | N/A | 166,404 | 167,124 | 157,726 | 151,208 |
| Jun/04 | N/A | 164,378 | 160,660 | 156,096 | 117,394 | N/A | 183,726 | 180,722 | 175,422 | 128,934 |
| Jun/05 | N/A | 168,594 | 163,624 | 162,109 | 140,512 | N/A | 188,730 | 183,344 | 183,361 | 156,788 |
| Jun/06 | N/A | 147,898 | 144,339 | 141,339 | 133,976 | N/A | 163,010 | 159,293 | 157,252 | 149,589 |
| Jun/07 | N/A | 174,042 | 165,827 | 165,113 | 115,657 | N/A | 195,487 | 186,017 | 187,383 | 128,603 |
| Jun/08 | N/A | 169,060 | 169,657 | 160,456 | 128,881 | N/A | 189,531 | 189,562 | 181,603 | 143,002 |
| Jun/09 | N/A | 144,004 | 147,189 | 143,154 | 135,349 | N/A | 160,737 | 164,856 | 160,270 | 151,041 |
| Jun/10 | N/A | 155,975 | 155,888 | 155,015 | 148,125 | N/A | 174,128 | 174,764 | 172,750 | 164,933 |
| Jun/11 | N/A | 172,996 | 164,993 | 166,113 | 133,110 | N/A | 193,174 | 185,377 | 186,886 | 146,149 |
| Jun/12 | N/A | 174,316 | 174,991 | 167,989 | 146,945 | N/A | 196,010 | 195,574 | 189,757 | 163,130 |
| Jun/13 | N/A | 155,263 | 155,314 | 146,607 | 154,746 | N/A | 171,582 | 171,879 | 162,591 | 171,148 |
| Jun/14 | N/A | 180,229 | 172,872 | 167,114 | 133,705 | N/A | 201,944 | 193,280 | 188,338 | 147,915 |
| Jun/15 | N/A | 186,167 | 173,351 | 173,893 | 139,372 | N/A | 206,870 | 193,986 | 196,254 | 154,362 |
| Jun/16 | N/A | 157,879 | 157,654 | 153,174 | 149,400 | N/A | 174,957 | 176,389 | 171,463 | 166,051 |
| Jun/17 | N/A | 167,131 | 170,106 | 159,291 | 152,198 | N/A | 186,107 | 190,368 | 177,995 | 169,279 |
| Jun/18 | N/A | 183,170 | 181,403 | 171,738 | 137,897 | N/A | 203,068 | 202,283 | 192,843 | 151,339 |
| Jun/19 | N/A | 194,669 | 193,171 | 178,851 | 155,756 | N/A | 216,408 | 214,816 | 201,027 | 172,565 |
| Jun/20 | N/A | 173,960 | 176,119 | 159,638 | 152,086 | N/A | 189,851 | 193,737 | 176,974 | 170,235 |
| Jun/21 | N/A | 193,537 | 189,243 | 178,801 | 139,721 | N/A | 215,562 | 210,393 | 201,497 | 154,880 |
| Jun/22 | N/A | 193,143 | 189,047 | 176,756 | 151,887 | N/A | 214,029 | 211,105 | 199,064 | 167,480 |
| Jun/23 | N/A | 173,728 | 179,768 | 168,036 | 160,892 | N/A | 191,275 | 200,467 | 188,451 | 177,948 |
| Jun/24 | N/A | 187,873 | 183,319 | 178,718 | 153,790 | N/A | 207,137 | 203,131 | 198,880 | 168,437 |
| Jun/25 | N/A | 200,320 | 195,837 | 188,276 | 141,422 | N/A | 221,558 | 218,246 | 211,948 | 154,268 |
| Jun/26 | N/A | 207,880 | 198,757 | 191,363 | 155,953 | N/A | 230,812 | 220,009 | 215,020 | 171,921 |
| Jun/27 | N/A | 192,605 | 167,598 | 170,935 | 155,899 | N/A | 211,624 | 183,711 | 188,078 | 173,448 |
| Jun/28 | N/A | 193,097 | 163,056 | 177,801 | 140,698 | N/A | 215,208 | 178,854 | 198,682 | 155,748 |
| Jun/29 | N/A | 188,877 | 176,579 | 180,579 | 140,040 | N/A | 210,633 | 193,874 | 202,583 | 153,940 |
| Jun/30 | N/A | 176,212 | 187,584 | 171,860 | 146,306 | N/A | 194,742 | 208,039 | 193,315 | 161,110 |
| Jul/01 | N/A | 183,227 | 181,662 | 171,743 | 149,578 | N/A | 203,508 | 202,626 | 191,604 | 164,611 |
| Jul/02 | N/A | 183,922 | 177,131 | 176,172 | 143,351 | N/A | 204,049 | 196,395 | 198,356 | 156,677 |
| Jul/03 | N/A | 184,162 | 181,447 | 178,777 | 158,861 | N/A | 204,554 | 201,666 | 200,650 | 175,250 |
| Jul/04 | N/A | 182,519 | 178,767 | 171,484 | 154,719 | N/A | 200,778 | 196,152 | 190,696 | 171,526 |
| Jul/05 | N/A | 200,780 | 195,630 | 184,508 | 136,672 | N/A | 223,295 | 216,311 | 207,518 | 150,511 |
| Jul/06 | N/A | 200,197 | 189,361 | 184,399 | 140,845 | N/A | 223,032 | 209,854 | 206,514 | 154,043 |
| Jul/07 | N/A | 181,376 | 177,318 | 172,240 | 150,175 | N/A | 199,306 | 196,154 | 192,573 | 165,688 |
| Jul/08 | N/A | 182,312 | 177,414 | 175,518 | 157,215 | N/A | 201,989 | 195,983 | 194,543 | 172,916 |
| Jul/09 | N/A | 190,171 | 184,930 | 179,963 | 146,234 | N/A | 210,734 | 204,543 | 202,831 | 159,241 |
| Jul/10 | N/A | 197,988 | 192,118 | 187,808 | 157,929 | N/A | 220,057 | 212,484 | 209,680 | 174,269 |
| Jul/11 | N/A | 185,751 | 180,002 | 173,502 | 151,868 | N/A | 204,454 | 198,426 | 192,764 | 167,499 |
| Jul/12 | N/A | 201,623 | 191,858 | 188,414 | 136,546 | N/A | 225,505 | 213,452 | 210,921 | 150,805 |
| Jul/13 | N/A | 199,877 | 186,923 | 184,601 | 144,025 | N/A | 221,352 | 207,094 | 206,966 | 158,162 |
| Jul/14 | N/A | 180,036 | 172,848 | 170,502 | 149,938 | N/A | 198,083 | 191,362 | 190,555 | 165,844 |
| Jul/15 | N/A | 183,385 | 175,099 | 167,192 | 153,295 | N/A | 203,091 | 193,304 | 186,529 | 168,844 |
| Jul/16 | N/A | 191,883 | 186,414 | 180,303 | 145,792 | N/A | 212,395 | 206,656 | 203,495 | 159,295 |
| Jul/17 | N/A | 199,991 | 189,983 | 185,597 | 156,897 | N/A | 223,054 | 209,172 | 208,688 | 173,467 |
| Jul/18 | N/A | 191,229 | 182,996 | 171,632 | 149,904 | N/A | 209,456 | 201,548 | 191,172 | 166,545 |
| Jul/19 | N/A | 202,486 | 192,726 | 185,331 | 134,739 | N/A | 225,983 | 214,294 | 207,798 | 148,850 |
| Jul/20 | N/A | 199,332 | 188,042 | 181,365 | 144,602 | N/A | 221,593 | 208,890 | 203,186 | 159,630 |
| Jul/21 | N/A | 177,011 | 175,888 | 172,406 | 153,866 | N/A | 195,148 | 195,354 | 193,094 | 170,116 |
| Jul/22 | N/A | 186,553 | 180,196 | 175,138 | 160,550 | N/A | 206,231 | 199,689 | 194,589 | 177,575 |
| Jul/23 | N/A | 193,521 | 190,820 | 181,343 | 148,862 | N/A | 214,730 | 211,420 | 203,676 | 163,806 |
| Jul/24 | N/A | 204,013 | 195,957 | 186,624 | 156,486 | N/A | 226,941 | 217,340 | 209,482 | 171,196 |
| Jul/25 | N/A | 192,693 | 183,633 | 174,936 | 158,372 | N/A | 211,370 | 202,506 | 194,745 | 176,147 |
| Jul/26 | N/A | 200,899 | 194,284 | 189,987 | 143,374 | N/A | 224,353 | 216,819 | 213,536 | 159,583 |
| Jul/27 | N/A | 201,333 | 190,175 | 183,313 | 141,213 | N/A | 224,066 | 211,717 | 205,534 | 155,829 |
| Jul/28 | N/A | 181,444 | 181,197 | 173,347 | 144,709 | N/A | 200,435 | 201,372 | 194,219 | 160,456 |
| Jul/29 | N/A | 194,503 | 190,361 | 175,300 | 153,105 | N/A | 215,746 | 211,064 | 195,374 | 170,110 |
| Jul/30 | N/A | 205,211 | 196,304 | 185,058 | 146,514 | N/A | 228,026 | 217,648 | 208,896 | 160,707 |
