Screened passenger data

The passenger traffic table is updated weekly. There could be instances where data is incomplete due to technical issues.
(Last update: December 23, 2024)

Total Number of Passengers Screened
Year 2024 2023 2022 2021 2020 2024 2023 2022 2021 2020
Day Eight Largest Airports (note 1) Seventeen Largest Airports (note 2)
Jan/01 154,908 156,934 79,100 27,425 157,641 173,258 178,235 88,616 31,085 173,503
Jan/02 159,527 143,741 72,224 20,049 139,711 178,190 162,399 80,036 22,261 155,980
Jan/03 158,227 141,105 70,459 21,979 136,000 175,652 156,873 78,078 24,217 150,524
Jan/04 154,058 138,590 64,980 20,212 140,528 171,212 156,539 71,277 22,116 155,494
Jan/05 155,036 138,528 62,229 21,085 147,064 171,982 156,540 69,229 23,176 162,765
Jan/06 149,747 132,302 65,565 23,069 130,469 165,181 148,470 71,628 24,781 143,410
Jan/07 157,158 143,884 66,149 26,519 141,314 175,070 162,152 73,014 29,051 155,385
Jan/08 147,628 127,551 53,138 16,747 139,275 164,701 144,344 58,591 18,516 154,210
Jan/09 132,291 108,322 42,419 11,658 123,221 147,165 120,516 46,796 13,063 136,831
Jan/10 131,380 112,871 42,300 13,641 132,335 145,175 125,030 46,410 15,045 146,209
Jan/11 137,228 121,447 43,034 15,169 144,061 151,967 136,976 47,741 16,646 160,996
Jan/12 139,479 123,009 46,715 17,741 150,184 154,932 139,142 51,866 19,184 165,342
Jan/13 130,327 116,876 47,661 17,871 123,170 141,069 129,270 51,617 19,115 134,405
Jan/14 140,982 131,110 52,334 19,254 141,188 155,461 147,694 57,480 20,995 155,367
Jan/15 142,042 124,170 33,584 13,634 144,580 157,724 139,962 37,305 15,184 158,357
Jan/16 128,875 106,686 47,014 10,191 126,921 142,774 118,661 51,167 11,448 139,460
Jan/17 121,581 110,142 39,654 12,503 132,757 133,670 122,686 42,785 13,943 147,253
Jan/18 138,994 120,744 43,716 13,986 143,840 153,989 136,826 48,517 15,376 160,772
Jan/19 147,404 131,106 46,110 15,658 151,462 165,173 147,850 51,100 16,990 167,707
Jan/20 129,426 116,427 44,537 15,435 127,591 143,514 128,623 48,460 16,488 140,622
Jan/21 144,675 130,791 48,211 17,739 142,395 160,485 147,373 53,067 19,482 158,592
Jan/22 133,285 122,799 39,583 14,688 137,477 148,691 139,006 43,993 16,280 151,999
Jan/23 116,876 106,085 34,263 9,302 125,166 129,984 118,165 37,763 10,657 138,827
Jan/24 123,812 105,573 37,166 11,112 132,883 136,880 116,866 40,823 12,382 147,571
Jan/25 141,958 125,236 44,799 12,381 145,507 157,675 141,825 49,139 13,720 162,118
Jan/26 151,089 134,152 50,248 14,851 153,131 168,171 151,577 55,906 16,202 170,335
Jan/27 130,633 120,371 46,770 14,187 133,219 144,141 133,415 51,275 15,189 146,543
Jan/28 145,480 132,440 55,158 15,831 143,525 161,674 149,127 61,123 17,341 159,737
Jan/29 129,846 122,670 46,626 12,795 142,300 144,824 139,061 51,894 14,277 157,432
Jan/30 120,701 110,009 40,627 9,421 124,174 133,379 121,970 44,725 10,816 138,115
Jan/31 128,392 117,100 41,270 11,320 132,191 142,594 129,919 45,557 12,596 146,529
Feb/01 143,734 124,604 48,337 12,151 140,746 159,593 141,285 52,996 13,511 157,339
Feb/02 149,635 136,721 53,331 13,055 146,964 166,618 153,820 58,920 14,268 162,289
Feb/03 130,684 121,048 53,228 11,216 137,224 144,146 133,185 58,023 12,044 150,710
Feb/04 141,962 138,435 57,140 12,699 148,503 158,642 156,493 63,058 14,185 165,807
Feb/05 138,914 126,572 47,939 11,151 143,688 154,389 143,402 53,317 12,384 158,604
Feb/06 126,551 109,254 40,576 9,072 130,894 139,417 122,012 44,591 10,269 145,226
Feb/07 129,078 115,611 43,944 10,997 143,114 142,487 128,762 48,360 12,304 158,486
Feb/08 143,207 125,202 56,933 11,984 157,262 160,209 142,148 62,557 13,534 175,969
Feb/09 149,919 139,355 64,134 15,653 171,166 167,382 157,574 70,773 17,400 192,461
Feb/10 134,464 124,246 60,229 11,469 147,480 148,114 137,970 65,800 12,670 163,928
Feb/11 141,708 135,624 62,946 12,332 146,627 157,874 153,232 69,330 13,701 163,746
Feb/12 141,941 127,366 53,296 14,661 155,728 158,666 144,575 59,023 16,615 174,062
Feb/13 128,586 114,749 52,707 10,900 142,005 143,118 126,838 57,884 12,516 158,455
Feb/14 139,556 134,310 58,153 11,502 142,817 153,528 148,912 64,045 12,741 158,627
Feb/15 157,433 146,558 74,343 11,365 151,763 174,133 167,127 81,406 12,584 169,250
Feb/16 165,978 162,149 88,132 13,739 160,487 185,291 184,213 97,820 15,134 177,611
Feb/17 154,042 148,848 81,085 11,205 142,957 171,419 165,338 89,382 12,291 157,120
Feb/18 155,083 150,905 78,681 14,120 154,995 171,188 169,209 86,386 15,936 173,505
Feb/19 159,002 149,407 77,140 10,738 149,861 178,188 169,312 86,194 12,139 166,061
Feb/20 145,214 137,212 64,375 7,525 135,548 161,317 153,404 70,892 8,736 149,788
Feb/21 141,646 130,123 64,157 9,840 139,321 157,415 143,936 70,596 10,898 153,711
Feb/22 151,474 137,970 79,529 10,049 145,417 169,085 155,346 86,984 11,381 160,956
Feb/23 156,638 159,207 86,399 13,970 171,057 173,745 178,698 95,333 15,448 188,709
Feb/24 146,179 137,671 88,911 10,179 146,276 160,488 151,742 96,283 11,146 160,617
Feb/25 156,295 157,040 93,587 13,838 153,838 173,712 176,839 102,587 15,694 171,522
Feb/26 149,888 142,534 77,893 13,028 142,440 166,789 160,998 85,802 14,588 156,687
Feb/27 136,584 132,080 69,037 9,276 124,754 151,803 146,752 75,299 10,568 138,206
Feb/28 146,417 137,540 68,258 11,197 131,309 161,524 152,690 74,489 12,537 146,311
Feb/29 157,628 139,378 80,174 11,638 135,386 175,491 157,672 87,963 12,921 151,142
Mar/01 163,074 139,820 88,626 14,619 144,218 181,147 156,888 98,264 15,912 160,036
Mar/02 148,929 128,173 83,947 9,794 123,513 163,177 142,567 91,521 10,722 136,103
Mar/03 156,471 155,337 90,781 12,763 132,440 172,899 174,201 99,918 14,470 149,156
Mar/04 150,031 142,645 75,673 12,157 124,698 167,702 160,395 83,344 13,672 139,184
Mar/05 143,224 127,720 67,820 8,956 113,982 157,678 142,235 74,616 10,203 126,397
Mar/06 146,226 138,319 77,029 11,097 121,855 161,595 153,614 83,947 12,332 135,284
Mar/07 153,964 144,565 90,760 11,430 118,461 172,103 162,389 98,559 12,774 132,456
Mar/08 161,376 154,951 101,307 14,834 102,056 178,516 173,599 110,024 16,417 112,650
Mar/09 151,292 145,861 96,301 10,102 72,633 164,915 159,373 103,107 11,106 79,123
Mar/10 161,210 155,505 104,644 13,255 67,870 179,186 175,122 113,046 15,123 75,440
Mar/11 150,787 148,177 88,072 12,714 59,447 169,576 166,744 96,451 14,404 65,581
Mar/12 137,673 131,762 79,143 9,727 49,323 152,732 146,713 85,898 10,993 54,295
Mar/13 138,432 133,122 77,988 11,510 47,446 153,540 149,233 85,266 12,808 52,446
Mar/14 142,629 135,606 89,882 12,283 38,934 160,765 154,344 99,150 13,758 42,689
Mar/15 149,835 144,745 96,500 14,117 37,982 169,102 164,788 107,236 15,493 41,813
Mar/16 140,690 132,843 92,390 10,896 32,790 156,063 148,490 101,443 11,948 35,346
Mar/17 148,536 145,000 98,273 13,459 28,518 166,488 164,830 108,780 15,336 30,804
Mar/18 142,603 137,930 86,148 12,731 22,304 161,134 156,675 95,645 14,352 24,466
Mar/19 131,086 121,586 75,314 9,731 16,782 146,631 137,290 82,946 11,029 18,338
Mar/20 139,361 126,528 77,130 12,473 17,321 155,060 141,441 84,927 13,813 18,658
Mar/21 146,260 133,238 89,902 12,750 14,442 163,725 151,678 99,234 14,363 15,491
Mar/22 151,560 144,468 97,315 16,362 12,434 169,631 163,083 107,852 17,893 13,404
Mar/23 141,400 127,108 90,487 11,481 10,728 155,563 139,701 98,731 12,574 11,470
Mar/24 146,760 141,379 97,668 15,164 8,360 163,630 158,226 107,935 17,167 8,933
Mar/25 140,575 135,679 88,983 13,457 7,132 157,432 153,801 97,879 15,077 7,755
Mar/26 133,739 119,077 39,612 11,013 7,135 149,098 133,610 43,199 12,528 7,860
Mar/27 146,437 125,454 77,910 14,834 6,624 163,147 139,811 85,868 16,580 7,318
Mar/28 160,057 136,710 93,567 16,846 4,943 179,526 155,190 102,518 18,831 5,322
Mar/29 154,281 148,716 103,390 17,361 5,265 172,893 168,185 114,084 19,148 5,819
Mar/30 134,868 136,101 91,985 9,599 4,684 149,153 150,748 100,674 10,594 5,180
Mar/31 140,724 145,207 98,266 13,867 4,156 157,758 164,031 108,258 15,688 4,646
Apr/01 148,145 131,968 88,320 16,989 3,884 166,678 149,639 97,751 19,290 4,389
Apr/02 133,576 123,073 78,370 11,619 4,316 149,542 138,406 85,892 13,400 4,908
Apr/03 135,215 130,511 83,221 11,982 4,739 151,122 145,248 91,867 13,419 5,217
Apr/04 145,974 159,569 96,608 11,855 3,610 163,430 180,367 106,168 13,270 4,028
Apr/05 158,449 157,919 106,274 14,477 3,859 176,754 177,617 117,283 15,835 4,272
Apr/06 142,339 128,988 92,699 10,859 2,768 156,683 143,591 101,309 11,867 3,056
Apr/07 148,758 137,602 102,624 14,037 2,887 166,653 155,645 113,242 15,990 3,237
Apr/08 138,480 145,599 92,115 12,574 3,412 154,632 165,874 102,205 14,292 3,815
Apr/09 135,792 129,309 84,643 9,527 3,706 150,806 144,962 93,094 10,663 4,245
Apr/10 138,928 127,967 96,511 11,781 4,732 154,262 143,263 106,547 13,131 5,239
Apr/11 150,986 137,187 117,353 11,333 3,335 168,435 155,560 129,630 12,691 3,738
Apr/12 156,737 151,638 117,308 13,611 4,142 174,278 170,022 129,404 14,961 4,613
Apr/13 139,048 137,197 94,141 9,816 2,810 152,419 152,346 102,504 10,748 3,195
Apr/14 150,808 149,346 101,854 12,916 3,364 167,314 168,832 111,610 14,468 3,740
Apr/15 144,004 140,439 107,185 11,496 3,352 161,060 159,106 119,672 12,893 3,762
Apr/16 130,440 122,399 88,823 9,204 3,813 145,112 137,330 98,213 10,543 4,360
Apr/17 140,359 132,434 96,560 11,123 5,718 155,879 146,019 106,638 12,369 6,234
Apr/18 155,131 144,939 104,418 10,608 3,379 172,308 163,812 115,408 11,997 3,813
Apr/19 158,478 153,952 112,329 12,619 4,115 176,815 172,519 124,200 13,865 4,531
Apr/20 142,769 136,298 100,186 9,831 3,099 155,373 149,441 109,683 10,713 3,434
Apr/21 153,231 150,065 110,349 12,616 3,928 170,017 167,439 121,728 14,205 4,287
Apr/22 142,518 139,677 102,545 11,305 4,057 159,295 157,051 113,563 12,772 4,612
Apr/23 132,642 123,478 85,904 9,093 4,218 147,281 138,295 94,157 10,365 4,757
Apr/24 142,591 133,467 94,974 12,024 5,638 157,975 147,651 104,555 13,544 6,276
Apr/25 156,671 143,967 106,094 11,343 5,022 173,925 162,260 116,869 12,668 5,607
Apr/26 154,988 150,989 114,493 14,226 5,798 173,193 169,805 126,388 15,644 6,431
Apr/27 140,865 133,075 104,066 14,804 3,997 153,777 146,760 113,580 15,998 4,419
Apr/28 154,207 152,409 121,557 15,482 5,601 172,254 171,577 135,095 17,052 6,209
Apr/29 150,611 150,515 111,839 12,629 4,567 168,191 169,186 124,086 14,197 5,232
Apr/30 142,178 130,939 95,764 10,793 4,670 158,232 145,927 105,144 12,107 5,242
May/01 153,697 136,985 103,190 13,209 5,428 170,380 152,434 113,234 14,389 6,016
May/02 158,804 147,422 112,111 11,980 4,525 177,425 165,329 123,709 13,154 5,123
May/03 159,354 151,409 119,323 14,119 5,092 176,661 170,101 131,465 15,563 5,675
May/04 141,976 131,264 100,309 11,496 3,427 155,377 145,399 109,694 12,366 3,846
May/05 160,685 153,673 113,686 12,850 4,160 179,071 172,281 125,725 14,150 4,633
May/06 158,664 142,452 109,351 12,431 5,147 176,871 160,393 121,686 14,153 5,684
May/07 134,167 125,303 91,230 9,627 4,853 148,922 140,346 101,333 10,929 5,441
May/08 142,564 132,890 99,845 12,002 5,600 158,880 148,664 110,404 13,313 6,294
May/09 154,763 147,443 112,888 11,480 5,264 172,577 165,369 125,456 12,637 5,876
May/10 156,046 150,779 122,543 13,207 5,605 173,417 169,937 135,467 14,679 6,275
May/11 138,188 132,688 105,047 10,870 4,016 151,209 146,446 114,933 11,807 4,484
May/12 154,207 150,548 121,936 13,202 4,554 171,697 169,182 135,605 14,580 5,009
May/13 155,279 146,006 114,802 11,221 5,281 174,474 164,055 128,336 12,756 6,055
May/14 138,229 129,541 101,229 9,735 4,850 154,006 144,874 111,793 11,119 5,525
May/15 155,464 143,291 115,798 12,385 5,941 173,424 161,058 128,048 13,699 6,596
May/16 169,934 157,026 123,803 14,224 5,317 189,757 176,261 137,551 15,799 5,940
May/17 174,161 157,584 134,887 15,745 6,428 194,658 175,068 149,041 17,482 7,165
May/18 151,736 145,217 114,865 10,948 4,201 166,399 159,380 125,393 11,939 4,704
May/19 150,276 144,661 112,613 11,243 6,076 166,660 161,580 123,390 12,286 6,695
May/20 156,208 148,084 117,843 14,421 6,117 176,217 167,735 133,482 16,896 6,934
May/21 137,019 134,622 105,208 12,212 5,354 154,271 151,651 116,687 14,183 6,047
May/22 142,505 134,164 109,069 13,799 5,491 160,218 151,136 121,040 15,514 6,337
May/23 156,294 142,111 113,163 12,898 5,718 174,822 161,064 126,617 14,342 6,454
May/24 156,415 143,834 121,149 14,772 6,530 175,198 162,527 134,457 16,392 7,382
May/25 132,870 126,763 102,600 12,246 4,866 146,511 140,973 113,433 13,385 5,456
May/26 154,052 147,421 117,617 15,815 6,663 172,762 166,995 130,922 17,731 7,420
May/27 162,915 150,839 116,652 13,966 8,322 182,746 170,503 130,997 15,893 9,450
May/28 143,014 133,119 105,977 13,769 8,114 160,703 149,602 117,344 15,604 9,108
May/29 142,386 140,362 112,470 16,052 8,104 159,755 156,870 124,723 17,626 8,993
May/30 159,066 153,697 120,080 15,881 8,328 179,207 172,865 133,939 17,467 9,216
May/31 163,522 160,008 129,158 17,455 8,710 182,654 179,894 144,112 19,321 9,791
Jun/01 145,096 138,002 110,667 14,651 6,539 159,893 152,446 121,800 15,844 7,240
Jun/02 164,679 163,148 131,714 17,289 9,072 184,935 184,101 147,294 19,586 9,884
Jun/03 157,993 154,532 125,437 15,925 8,790 177,622 173,787 140,170 18,228 9,859
Jun/04 139,923 131,917 105,411 13,266 8,004 157,305 147,884 117,041 14,892 8,954
Jun/05 148,461 140,585 117,408 16,358 8,616 167,124 157,726 130,075 18,318 9,623
Jun/06 160,660 156,096 127,718 17,762 8,285 180,722 175,422 142,089 19,788 9,247
Jun/07 163,624 162,109 135,100 19,315 9,290 183,344 183,361 151,208 21,592 10,325
Jun/08 144,339 141,339 117,394 15,737 7,366 159,293 157,252 128,934 17,258 8,170
Jun/09 165,827 165,113 140,512 19,458 10,249 186,017 187,383 156,788 21,963 11,258
Jun/10 169,657 160,456 133,976 18,155 11,226 189,562 181,603 149,589 20,544 12,527
Jun/11 147,189 143,154 115,657 16,246 9,683 164,856 160,270 128,603 18,353 10,894
Jun/12 155,888 155,015 128,881 20,560 11,339 174,764 172,750 143,002 22,852 12,608
Jun/13 164,993 166,113 135,349 21,430 11,964 185,377 186,886 151,041 23,752 13,175
Jun/14 174,991 167,989 148,125 24,434 11,388 195,574 189,757 164,933 26,866 12,627
Jun/15 155,314 146,607 133,110 20,843 9,700 171,879 162,591 146,149 22,664 10,720
Jun/16 172,872 167,114 146,945 23,718 11,657 193,280 188,338 163,130 26,656 12,868
Jun/17 173,351 173,893 154,746 23,256 13,908 193,986 196,254 171,148 26,311 15,470
Jun/18 157,654 153,174 133,705 19,213 13,111 176,389 171,463 147,915 21,539 14,623
Jun/19 170,106 159,291 139,372 26,945 13,158 190,368 177,995 154,362 29,805 14,564
Jun/20 181,403 171,738 149,400 28,200 14,206 202,283 192,843 166,051 31,367 15,502
Jun/21 193,171 178,851 152,198 33,018 15,204 214,816 201,027 169,279 36,603 16,831
Jun/22 176,119 159,638 137,897 28,462 12,823 193,737 176,974 151,339 31,004 14,044
Jun/23 189,243 178,801 155,756 32,262 15,130 210,393 201,497 172,565 36,401 16,689
Jun/24 189,047 176,756 152,086 30,040 14,477 211,105 199,064 170,235 34,040 16,111
Jun/25 179,768 168,036 139,721 28,647 14,320 200,467 188,451 154,880 31,819 15,954
Jun/26 183,319 178,718 151,887 43,899 20,005 203,131 198,880 167,480 48,034 22,119
Jun/27 195,837 188,276 160,892 43,940 18,046 218,246 211,948 177,948 48,521 19,914
Jun/28 198,757 191,363 153,790 40,169 18,194 220,009 215,020 168,437 43,861 20,148
Jun/29 167,598 170,935 141,422 34,829 14,682 183,711 188,078 154,268 38,001 16,169
Jun/30 163,056 177,801 155,953 44,342 22,022 178,854 198,682 171,921 50,913 24,787
Jul/01 176,579 180,579 155,899 42,010 18,305 193,874 202,583 173,448 47,488 20,940
Jul/02 187,584 171,860 140,698 36,183 15,891 208,039 193,315 155,748 40,007 18,012
Jul/03 181,662 171,743 140,040 38,683 16,892 202,626 191,604 153,940 43,062 19,061
Jul/04 177,131 176,172 146,306 42,677 18,459 196,395 198,356 161,110 47,216 20,577
Jul/05 181,447 178,777 149,578 48,055 19,752 201,666 200,650 164,611 53,018 22,008
Jul/06 178,767 171,484 143,351 41,155 14,084 196,152 190,696 156,677 44,755 15,835
Jul/07 195,630 184,508 158,861 48,024 20,145 216,311 207,518 175,250 54,344 22,602
Jul/08 189,361 184,399 154,719 45,458 17,960 209,854 206,514 171,526 50,838 20,746
Jul/09 177,318 172,240 136,672 37,668 15,010 196,154 192,573 150,511 41,714 17,193
Jul/10 177,414 175,518 140,845 43,555 17,043 195,983 194,543 154,043 48,244 19,396
Jul/11 184,930 179,963 150,175 51,163 18,146 204,543 202,831 165,688 56,829 20,630
Jul/12 192,118 187,808 157,215 56,311 21,952 212,484 209,680 172,916 62,296 24,598
Jul/13 180,002 173,502 146,234 48,723 16,727 198,426 192,764 159,241 53,405 18,729
Jul/14 191,858 188,414 157,929 57,566 22,259 213,452 210,921 174,269 64,673 24,933
Jul/15 186,923 184,601 151,868 52,237 19,216 207,094 206,966 167,499 58,636 22,234
Jul/16 172,848 170,502 136,546 43,630 14,852 191,362 190,555 150,805 48,436 17,126
Jul/17 175,099 167,192 144,025 47,913 17,629 193,304 186,529 158,162 53,202 19,984
Jul/18 186,414 180,303 149,938 54,581 20,494 206,656 203,495 165,844 60,654 23,072
Jul/19 189,983 185,597 153,295 61,167 25,563 209,172 208,688 168,844 67,380 28,304
Jul/20 182,996 171,632 145,792 53,306 17,820 201,548 191,172 159,295 58,386 19,993
Jul/21 192,726 185,331 156,897 61,314 22,848 214,294 207,798 173,467 68,992 25,636
Jul/22 188,042 181,365 149,904 56,514 20,152 208,890 203,186 166,545 63,342 23,240
Jul/23 175,888 172,406 134,739 49,904 16,938 195,354 193,094 148,850 55,349 19,353
Jul/24 180,196 175,138 144,602 56,809 21,110 199,689 194,589 159,630 63,147 23,599
Jul/25 190,820 181,343 153,866 59,164 24,113 211,420 203,676 170,116 66,119 26,974
Jul/26 195,957 186,624 160,550 69,750 30,050 217,340 209,482 177,575 76,947 33,338
Jul/27 183,633 174,936 148,862 59,858 22,569 202,506 194,745 163,806 65,765 25,282
Jul/28 194,284 189,987 156,486 68,632 24,667 216,819 213,536 171,196 76,486 27,548
Jul/29 190,175 183,313 158,372 67,498 26,732 211,717 205,534 176,147 73,561 30,976
Jul/30 181,197 173,347 143,374 54,823 19,865 201,372 194,219 159,583 60,427 22,979
Jul/31 190,361 175,300 141,213 65,614 22,819 211,064 195,374 155,829 73,480 25,856
Aug/01 196,304 185,058 144,709 72,354 22,570 217,648 208,896 160,456 79,937 25,394
Aug/02 201,791 188,985 153,105 76,180 27,586 223,727 212,523 170,110 83,897 30,706
Aug/03 185,916 174,369 146,514 70,183 21,591 205,659 194,626 160,707 77,184 24,273
Aug/04 187,772 182,468 157,469 77,363 29,618 209,121 205,398 175,166 87,704 33,500
Aug/05 191,190 184,676 155,148 72,398 24,233 214,253 208,303 172,907 80,333 27,958
Aug/06 183,763 178,825 138,753 62,186 17,658 204,450 200,877 153,829 69,021 20,200
Aug/07 184,968 175,391 142,530 67,704 21,876 207,409 196,599 157,709 75,433 24,659
Aug/08 191,074 180,857 149,379 76,507 24,024 213,500 204,631 165,550 84,771 26,789
Aug/09 195,206 186,849 159,723 80,697 30,568 217,170 210,103 176,073 89,394 34,018
Aug/10 189,577 173,952 148,236 75,938 23,565 209,874 194,644 163,296 83,806 26,390
Aug/11 200,000 189,021 161,512 84,806 30,997 222,459 213,587 179,895 95,161 34,960
Aug/12 195,004 187,793 156,883 81,609 25,162 217,853 210,881 175,157 90,495 28,928
Aug/13 185,693 177,233 140,317 68,459 19,797 207,103 199,336 155,432 75,637 22,484
Aug/14 188,013 181,198 145,215 74,856 22,863 208,943 201,807 160,465 83,523 25,865
Aug/15 197,859 185,039 152,910 78,886 25,135 220,146 209,241 169,915 87,720 28,248
Aug/16 201,693 186,970 157,417 86,822 29,595 224,909 207,231 174,632 95,588 32,995
Aug/17 187,404 175,679 150,788 73,230 22,231 207,583 193,240 165,790 80,764 24,874
Aug/18 201,811 189,499 162,393 86,811 30,499 225,736 211,298 180,293 97,011 34,531
Aug/19 199,774 185,226 160,756 80,778 26,361 223,770 206,120 178,804 89,646 30,308
Aug/20 189,679 171,834 142,512 68,052 19,667 211,746 191,514 157,967 74,739 22,311
Aug/21 182,003 168,864 142,603 73,693 23,095 203,934 187,215 157,752 81,972 25,929
Aug/22 191,128 178,230 143,526 77,848 24,718 212,861 199,699 159,691 86,815 27,792
Aug/23 194,942 181,223 150,512 83,399 29,133 216,836 202,732 166,555 91,921 32,521
Aug/24 180,858 172,029 139,808 74,682 21,261 201,260 190,486 153,872 82,027 23,724
Aug/25 195,889 185,094 154,422 82,268 30,502 218,557 207,405 171,645 92,037 34,407
Aug/26 188,204 177,328 145,978 78,092 27,158 209,999 198,403 162,483 86,562 30,923
Aug/27 170,014 156,775 127,548 66,521 21,955 190,114 176,348 141,457 73,550 24,609
Aug/28 174,352 162,918 137,411 75,845 23,688 194,263 181,598 152,328 84,147 26,663
Aug/29 183,965 177,227 142,984 72,681 26,755 204,004 199,884 158,593 80,561 29,812
Aug/30 193,613 179,363 148,697 78,117 31,823 214,582 201,440 163,875 85,967 35,346
Aug/31 172,153 158,724 128,981 66,650 20,804 190,137 176,672 141,234 73,172 22,977
Sep/01 174,652 164,298 133,434 68,445 23,724 193,441 184,300 146,334 76,770 26,761
Sep/02 181,808 175,174 148,022 73,008 29,497 203,323 197,625 165,910 82,856 33,988
Sep/03 167,033 154,753 126,736 57,368 22,325 187,343 174,539 141,535 64,195 25,452
Sep/04 151,311 146,756 125,902 71,316 21,442 168,142 163,115 139,511 78,894 24,040
Sep/05 155,569 154,563 129,930 70,468 22,001 172,637 173,712 144,029 77,828 24,669
Sep/06 162,811 159,767 137,831 73,798 24,357 180,384 179,133 152,717 81,595 27,078
Sep/07 149,096 147,494 124,687 62,152 17,662 164,397 163,119 136,644 67,819 19,661
Sep/08 176,765 169,382 145,506 75,968 25,261 196,639 190,586 161,721 85,215 28,770
Sep/09 166,922 164,042 139,786 67,662 23,348 186,332 183,896 155,863 75,538 26,736
Sep/10 148,436 145,485 116,539 52,646 17,551 166,083 163,282 129,335 58,902 19,851
Sep/11 148,491 148,577 126,694 61,657 21,132 165,781 165,930 140,341 69,302 23,638
Sep/12 169,503 163,957 138,760 69,621 22,426 189,690 184,687 153,997 77,079 25,074
Sep/13 175,911 168,636 146,467 76,728 25,605 196,586 188,318 163,087 85,725 28,701
Sep/14 160,604 135,951 127,818 62,349 16,255 177,488 149,976 140,109 68,815 18,015
Sep/15 172,040 172,039 147,779 75,556 23,861 192,420 192,949 165,200 85,308 27,288
Sep/16 164,322 167,223 141,107 67,810 22,226 184,376 187,623 157,712 75,801 25,571
Sep/17 135,836 147,210 121,134 50,683 15,487 152,453 164,914 134,543 56,539 17,581
Sep/18 143,115 154,564 126,105 58,836 18,586 161,188 171,265 140,493 66,288 20,778
Sep/19 161,780 166,490 139,634 68,524 20,806 181,327 187,175 155,565 76,555 23,677
Sep/20 173,463 169,610 144,616 74,330 24,130 193,025 190,592 161,777 83,277 27,032
Sep/21 148,394 149,260 118,597 61,050 15,907 163,949 164,030 129,276 67,538 17,643
Sep/22 172,881 169,827 144,714 74,013 23,278 193,259 190,412 162,182 83,736 26,401
Sep/23 166,217 164,543 135,718 67,165 21,125 186,419 184,429 152,129 75,179 24,395
Sep/24 150,212 146,583 114,329 51,094 16,229 168,514 164,673 127,244 57,267 18,367
Sep/25 158,401 154,064 122,390 62,745 21,371 177,605 171,488 136,104 70,650 24,007
Sep/26 174,501 167,795 139,929 73,881 22,837 195,361 189,701 156,050 82,974 25,426
Sep/27 187,483 171,555 146,977 75,673 24,970 209,481 193,267 163,437 84,601 27,690
Sep/28 160,516 153,326 126,461 62,273 16,723 177,907 168,930 138,718 68,758 18,441
Sep/29 172,122 167,043 145,837 77,750 22,836 192,159 187,924 163,267 87,868 25,866
Sep/30 173,114 163,424 133,319 67,305 21,744 194,391 183,824 148,873 75,466 24,927
Oct/01 146,100 146,069 112,730 52,054 15,226 163,582 164,405 125,664 58,646 17,221
Oct/02 141,590 156,727 127,566 69,306 19,688 157,870 176,757 142,223 77,665 22,026
Oct/03 158,416 170,610 145,319 80,612 24,417 177,130 193,081 161,930 90,711 28,084
Oct/04 168,372 179,579 161,276 88,967 29,911 187,798 203,182 178,912 100,896 34,152
Oct/05 145,470 153,316 132,486 71,159 20,094 159,762 169,348 146,314 78,661 22,337
Oct/06 167,598 149,724 130,985 63,133 18,152 187,784 167,285 143,766 71,667 20,221
Oct/07 161,375 164,648 144,715 82,331 26,415 180,717 186,741 162,836 94,238 31,400
Oct/08 141,316 151,459 130,997 70,115 20,428 157,926 171,695 147,243 78,658 23,885
Oct/09 152,403 148,416 124,309 66,659 21,028 170,995 166,234 138,458 74,532 23,596
Oct/10 173,585 152,665 131,434 72,731 21,190 195,994 171,113 146,168 81,074 23,964
Oct/11 187,264 156,826 141,647 77,033 24,213 209,327 176,137 157,301 85,900 27,198
Oct/12 160,484 139,804 125,376 66,872 17,643 177,935 153,762 137,505 73,638 19,639
Oct/13 157,353 162,048 146,451 80,081 24,204 174,775 182,245 162,679 90,150 27,654
Oct/14 170,813 155,480 134,214 71,527 20,380 192,727 174,682 149,449 79,682 23,310
Oct/15 162,312 135,811 112,451 52,902 3,323 182,746 151,186 125,003 58,948 3,957
Oct/16 154,916 143,860 119,280 61,959 16,164 172,893 160,598 132,383 69,226 18,288
Oct/17 162,670 155,448 136,558 72,292 19,298 183,160 174,772 152,357 80,980 21,871
Oct/18 172,365 159,918 145,191 78,264 23,567 192,267 180,176 161,439 87,851 26,266
Oct/19 152,762 135,887 123,447 66,244 17,628 168,421 149,307 135,094 72,533 19,788
Oct/20 169,583 157,453 144,088 77,913 21,928 189,999 176,535 159,523 87,656 25,067
Oct/21 161,839 150,579 129,315 70,029 19,345 181,490 169,299 144,266 78,085 22,033
Oct/22 141,920 133,282 109,512 52,500 13,669 158,045 147,897 121,405 58,774 15,778
Oct/23 141,903 141,829 113,699 61,201 18,686 158,158 157,411 125,986 68,540 20,847
Oct/24 159,017 148,300 126,528 69,724 19,088 178,743 165,620 140,780 77,686 21,629
Oct/25 168,205 152,176 136,043 75,361 23,144 188,225 172,253 151,115 84,306 26,076
Oct/26 142,692 128,670 111,137 61,913 18,060 158,053 141,955 121,921 68,067 19,662
Oct/27 155,787 142,581 129,222 69,667 24,753 174,328 158,810 142,736 77,235 27,746
Oct/28 146,522 131,849 114,428 70,213 21,799 164,445 146,036 126,960 77,621 24,586
